Here are the results from this week's races. Everyone did a good job especially with Sal being away on vacation.
Date: 1/21/12 | Class: Novice | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Rudi | 323 | 2.027 | Purple | 53.8 |
2. | Brian Cadarr | 318 | 2.027 | Purple | 53 |
3. | Brian Cote | 308 | 2.027 | Purple | 51.3 |
4. | Andy | 296 | 2.077 | Purple | 49.3 |
5. | Dan | 271 | 2.136 | Purple | 45.2 |
6. | Nancy | 261 | 2.250 | Purple | 43.5 |
7. | Butch | 261 | 2.262 | Purple | 43.5 |
8. | Mahki | 215 | 2.359 | Yellow | 35.8 |
Rudi Wins with 323 laps! |
Rudi 1st (Center), Brian Cadarr 2nd (Left), Brian Cote 3rd (Right) Novice Drivers Ready to Race |
Date: 1/21/12 | Class: Pro | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Gary Sr. | 462 | 1.968 | Orange | 77 |
2. | Gary Jr. | 461 | 1.917 | Purple | 76.8 |
3. | Eric | 448 | 1.968 | Purple | 74.7 |
4. | John | 433 | 1.968 | Yellow | 72.2 |
5. | Anthony | 371 | 2.140 | Yellow | 61.8 |
Gary Sr. Wins with 462 Laps! |
Gary Sr. 1st (Center), Gary Jr. 2nd (Left), Eric 3rd (Right) |