Thursday, January 26, 2012
Breaking News!!!
Due to the Super Bowl, the First Annual Hobby & Trophy World Big Bucks Shoot Out will be moved to March 31st. This is the next conveinient slot of time open for the race. If you have any questions or concerns, you can contact Sal or Gary Clinton Jr. I hope you can attend. The rules are posted below.
Results- January 24th 2012
Hey Everyone,
We had great races this week with a great turnout. We had three new racers who joined us and competed very well. Especially with the more expirienced drivers showing there skills at the perfect time.
Same with the pro's. The more experienced drivers pulled off quick times and a lot of laps while the under-expirienced driver couldn't even pose a thret.
It was a great night and I hope we see you all next week for another great race.
Eric
We had great races this week with a great turnout. We had three new racers who joined us and competed very well. Especially with the more expirienced drivers showing there skills at the perfect time.
Date: 1/24/2012 | Class: Novice | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Rudi | 435 | 1.978 | Black | 54.4 |
2. | Andy | 429 | 2.029 | Black | 53.6 |
3. | Brian Cote | 425 | 1.978 | Black | 53.1 |
4. | Brian Cadarr | 416 | 2.028 | Black | 52 |
5. | Dick | 401 | 2.139 | Yellow | 50.1 |
6. | John | 346 | 2.080 | Black | 43.2 |
7. | Butch | 342 | 2.249 | Black | 42.8 |
8. | Nancy | 293 | 2.089 | Red | 36.6 |
Same with the pro's. The more experienced drivers pulled off quick times and a lot of laps while the under-expirienced driver couldn't even pose a thret.
Date: 1/24/2012 | Class: Pro | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Gary Sr. | 348 | 1.919 | Yellow | 58 |
2. | John | 344 | 1.919 | Yellow | 57.3 |
3. | Gary Jr. | 343 | 1.919 | Yellow | 57.2 |
4. | Eric | 326 | 2.028 | Yellow | 54.3 |
It was a great night and I hope we see you all next week for another great race.
Eric
Wednesday, January 11, 2012
Results- January 10th, 2012
Hey Guys,
Due to the lack of people we ran a combined novice race with 7 people. Each person ran a sealed Deathstar motor with a high downforce body. Here are the results:
See ya next week!
Eric Cote
Due to the lack of people we ran a combined novice race with 7 people. Each person ran a sealed Deathstar motor with a high downforce body. Here are the results:
Date: 1/10/11 | Class: Novice | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Brian Cote | 440 | 1.917 | Black | 55 |
2. | Eric | 429 | 1.977 | Black | 53.6 |
3. | George | 417 | 1.968 | Purple | 52.1 |
4. | Andy | 415 | 2.077 | Yellow | 51.9 |
5. | Dick | 395 | 2.090 | Red | 49.4 |
6. | Brian Cadarr | 394 | 2.031 | Black | 49.2 |
7. | Anthony | 384 | 2.078 | Yellow | 48 |
See ya next week!
Eric Cote
Wednesday, January 4, 2012
Results- January 3rd 2012
Here are the results from this weeks race. It was a good one but very long heats because the setup was entered wrong into the computer. Due to this, there were many motor and car difficulties.
Please note that Andy left early due to car difficulties and Gary Jr.'s motor blew.
See ya next week!!!
Date: 1/3/2012 | Class: Combined (Pro & Novice) | ||||
Driver | Laps | Best Time | Best Lane | Ave Laps | |
1. | Gary Sr. | 451 | 1.968 | Black | 112.8 |
2. | John | 448 | 1.917 | Black | 112 |
3. | Eric | 441 | 2.026 | Black | 110.2 |
4. | Rudi | 430 | 2.026 | Black | 107.5 |
5. | Gary Jr. | 414 | 1.870 | Orange | 103.5 |
6. | Anthony | 411 | 2.026 | Black | 102.8 |
7. | Dick | 411 | 2.077 | Yellow | 102.8 |
8. | Brian Cadar | 369 | 1.968 | Yellow | 92.2 |
9. | Andy | 202 | 2.077 | Yellow | 50.5 |
Please note that Andy left early due to car difficulties and Gary Jr.'s motor blew.
See ya next week!!!
Subscribe to:
Posts (Atom)