Due to the lack of people we ran a combined novice race with 7 people. Each person ran a sealed Deathstar motor with a high downforce body. Here are the results:
Date: 1/10/11 | Class: Novice | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Brian Cote | 440 | 1.917 | Black | 55 |
2. | Eric | 429 | 1.977 | Black | 53.6 |
3. | George | 417 | 1.968 | Purple | 52.1 |
4. | Andy | 415 | 2.077 | Yellow | 51.9 |
5. | Dick | 395 | 2.090 | Red | 49.4 |
6. | Brian Cadarr | 394 | 2.031 | Black | 49.2 |
7. | Anthony | 384 | 2.078 | Yellow | 48 |
See ya next week!
Eric Cote
No comments:
Post a Comment