Well it was a re:suprise winner Tuesday again with the 2nd straight winner in a row, for Brian Cadarr but not without John in the pro race before taking his suprise win. (Which wasn't so surprising)
Pro's:
Date: 3/20/12 | Class: Pro | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | John | 451 | 1.919 | Yellow | 75.2 |
2. | Gary Sr. | 449 | 1.970 | Yellow | 74.8 |
3. | Eric | 443 | 1.970 | Yellow | 73.8 |
4. | Rudi | 432 | 1.970 | Yellow | 72 |
5. | Gary Jr. | 164 | 2.079 | Orange | 27.3 |
He obviously was way faster, about 6 one hundreths quicker, good win for him!!!
Now, onto the Novice race where I do have to give some credit back to Brian Cadarr for pulling out his 2nd straight win. We should look at him, not as a suprise winner, but an influential character who you as novice drivers should follow. Plus, he is now 7 points ahead and SOMEONE NEEDS to catch him!
Date: 3/20/12 | Class: Novice | ||||
| Driver | Laps | Best Time | Best Lane | Ave Laps |
1. | Brian Cadarr | 315 | 2.031 | Yellow | 52.5 |
2. | Brian Cote | 306 | 2.089 | Purple | 51 |
3. | John | 291 | 2.079 | Yellow | 48.5 |
4. | Dan | 290 | 2.079 | Yellow | 48.3 |
5. | George | 284 | 2.028 | Purple | 47.3 |
6. | Nancy | 282 | 2.089 | Purple | 47 |
7. | Butch | 277 | 2.138 | Purple | 46.2 |
Standings:
8 Week Novice World Series Standings | ||||||
Date: 3/20/2012 | Race #: 3 | |||||
Rank | Driver | Points Earned | Points Total | Wins | Top 5’s | Races Entered |
1. | Brian Cadarr | 25 | 60 | 2 | 3 | 3 |
2. | Brian Cote | 20 | 53 | 1 | 3 | 3 |
3. | George | 8 | 43 | 0 | 3 | 3 |
4. | John | 15 | 28 | 0 | 2 | 3 |
5. | Dick | 0 | 21 | 0 | 1 | 2 |
6. | Rudi | 0 | 20 | 0 | 1 | 1 |
7. | Dan | 10 | 18 | 0 | 1 | 3 |
8. | Nancy | 6 | 12 | 0 | 0 | 3 |
9. | Andy | 0 | 12 | 0 | 1 | 2 |
10. | Butch | 5 | 11 | 0 | 0 | 3 |
Nice points gaining race for Brian Cadarr
No comments:
Post a Comment