We had to great races this week both won by the Cote brother's. The novice race turned more competitive than ever with the first race of the 8 week Novice World Series. And, as usual, the truck drivers ran some competitive and fast laps.
Here is the results for the Novice-
| Date: 3/6/2012 | Class: Novice | ||||
| | Driver | Laps | Best Time | Best Lane | Ave Laps |
| 1. | Brian Cote | 319 | 2.030 | Blue | 53.2 |
| 2. | George | 309 | 2.026 | Purple | 51.5 |
| 3. | Dick | 298 | 2.187 | Purple | 49.7 |
| 4. | Brian Cadarr | 297 | 2.026 | Yellow | 49.5 |
| 5. | John | 291 | 2.136 | Blue | 48.5 |
| 6. | Dan | 285 | 2.078 | Yellow | 47.5 |
| 7. | Butch | 270 | 2.135 | Purple | 45 |
| 8. | Nancy | 258 | 2.140 | Yellow | 43 |
| 9. | Andy | 255 | 2.249 | Orange | 42.5 |
| Novice Driver's Ready To Go for the First Points Race |
| Brian Cote Wins with 319 laps!!! |
| Brian Cote 1st (Center), George 2nd (Left), Dick 3rd (Right) |
| 8 Week Novice World Series Standings | ||||||
| Date: 3/6/2012 | Race #: 1 | |||||
| Rank | Driver | Points Earned | Points Total | Wins | Top 5’s | Races Entered |
| 1. | Brian Cote | 25 | 25 | 1 | 1 | 1 |
| 2. | George | 20 | 20 | 0 | 1 | 1 |
| 3. | Dick | 15 | 15 | 0 | 1 | 1 |
| 4. | Brian Cadarr | 10 | 10 | 0 | 1 | 1 |
| 5. | John | 8 | 8 | 0 | 1 | 1 |
| 6. | Dan | 6 | 6 | 0 | 0 | 1 |
| 7. | Butch | 5 | 5 | 0 | 0 | 1 |
| 8. | Nancy | 3 | 3 | 0 | 0 | 1 |
| 9. | Andy | 2 | 2 | 0 | 0 | 1 |
The truck race as well had a competitive, INTENSE, race too. The results are, as follows:
| Date: 3/6/2012 | Class: Pro | ||||
| | Driver | Laps | Best Time | Best Lane | Ave Laps |
| 1. | Eric | 342 | 1.968 | Purple | 57 |
| 2. | John | 340 | 1.968 | Purple | 56.7 |
| 3. | Gary Sr. | 335 | 2.028 | Yellow | 55.8 |
| 4. | Gary Jr. | 329 | 1.970 | Purple | 54.8 |
| Truck Driver's "Ready to Rock and Roll" |
| Eric Wins with 342 laps. |
| Eric Cote 1st (Center), John 2nd (Left), Gary Sr. 3rd (Right) |
Eric
No comments:
Post a Comment